Apple World
Tuesday, 25 March 2014
Wednesday, 20 November 2013
| Steve Jobs | |
|---|---|
Jobs holding an iPhone 4 at Worldwide Developers Conference 2010
|
|
| Born | Steven Paul Jobs February 24, 1955[1][2] San Francisco, California, US[1][2] |
| Died | October 5, 2011 (aged 56)[2] Palo Alto, California, US |
| Cause of death | Metastatic Insulinoma |
| Residence | Palo Alto, California, US |
| Alma mater | Reed College (dropped out) |
| Occupation | Co-founder, Chairman and CEO, Apple Inc. Co-founder and CEO, Pixar Founder and CEO, NeXT Inc. |
| Years active | 1974–2011 |
| Board member of | The Walt Disney Company[3] Apple Inc. |
| Religion | Zen Buddhism (previously Lutheran)[4] |
| Spouse(s) | Laurene Powell (1991–2011; his death) |
| Children | Lisa Brennan-Jobs Reed Jobs Erin Jobs Eve Jobs |
| Relatives | Patricia Ann Jobs (adoptive sister), Mona Simpson (biological sister) |
| Signature | |
This was all about the founder of the greatest company APPLE
SOME INTERESTING FACTS ABOUT APPLE ARE WAITING SPECIALLY FOR YOU
Logo used since 1998
|
|
| Type | Public |
|---|---|
| Traded as |
|
| Industry | |
| Founded | April 1, 1976 (37 years ago) (incorporated January 3, 1977) |
| Founder(s) | |
| Headquarters | Apple Campus, 1 Infinite Loop, Cupertino, California, U.S.[2] |
| Number of locations | 406 retail stores (as of May 2013) |
| Area served | Worldwide |
| Key people | Arthur D. Levinson (Chairman)[3] Tim Cook (CEO), Steve Jobs (Founder, former CEO) |
| Products |
Products list[show]
|
| Services |
Services list[show]
|
| Revenue | |
| Operating income | |
| Net income | |
| Total assets | |
| Total equity | |
| Employees | >80,000 (2013)[5] |
| Subsidiaries | FileMaker Inc., Anobit, Braeburn Capital |
| Website | Apple.com |
Subscribe to:
Posts (Atom)